<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Globetrotting</title>
	<atom:link href="http://blog.wholefoodsmarket.com/2007/10/globetrotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/</link>
	<description>The Official Whole Foods Market Blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen Simmons</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1161</link>
		<dc:creator>Karen Simmons</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1161</guid>
		<description>Use cloth grocery bags.  I learned that it takes about12 million barrels of oil to produce the 100 billion grocery bags that are used each year.  Wow.</description>
		<content:encoded><![CDATA[<p>Use cloth grocery bags.  I learned that it takes about12 million barrels of oil to produce the 100 billion grocery bags that are used each year.  Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1159</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Tue, 12 Feb 2008 17:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1159</guid>
		<description>To reduce the amount water run to get a face cloth warm I dampen one and place it in the microwave for 20 seconds.  While it heats I apply my cleanser and then remove my makeup with a nice soft warm facecloth and cut down on the amount of water down the drain.  And it feels good too.</description>
		<content:encoded><![CDATA[<p>To reduce the amount water run to get a face cloth warm I dampen one and place it in the microwave for 20 seconds.  While it heats I apply my cleanser and then remove my makeup with a nice soft warm facecloth and cut down on the amount of water down the drain.  And it feels good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessie</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1158</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Sat, 09 Feb 2008 09:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1158</guid>
		<description>&lt;strong&gt;Jessie&lt;/strong&gt;

Ok, I&#039;m not in complete agreement with this, but I see your point.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p><strong>Jessie</strong></p>
<p>Ok, I&#8217;m not in complete agreement with this, but I see your point.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1150</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Thu, 24 Jan 2008 01:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1150</guid>
		<description>I buy local and what is in season.  Visiting the farmers market, shopping at Whole Foods, and planning my own vegatable garden are some ways to reduce carbon usage.  I saw a great idea on &quot;Get Fresh with Sara Snow&quot;.  She calls it the 100 mile diet.  You cook a meal with only ingrediants that came from a hundred mile radius of your home.</description>
		<content:encoded><![CDATA[<p>I buy local and what is in season.  Visiting the farmers market, shopping at Whole Foods, and planning my own vegatable garden are some ways to reduce carbon usage.  I saw a great idea on &#8220;Get Fresh with Sara Snow&#8221;.  She calls it the 100 mile diet.  You cook a meal with only ingrediants that came from a hundred mile radius of your home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1149</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1149</guid>
		<description>Re:  Offsetting carbon usage in your daily life.

We attempt to offset the damage by buying offsets for the CO2 that we contribute annually to the atmosphere.  First, using www.carboncounter.org, we calculate the # of tons of CO2 that our household emits each yr (factors include house size, utility bills, type of car) donating to an organization). Then, we donate to an organizaton that works to reduce carbon emissions (eg. carbonfund.org, climatetrust.org).  We usually donate $12 for every ton.  By donating based on how much CO2 we contribute, we become more conscious of what we consume!</description>
		<content:encoded><![CDATA[<p>Re:  Offsetting carbon usage in your daily life.</p>
<p>We attempt to offset the damage by buying offsets for the CO2 that we contribute annually to the atmosphere.  First, using <a href="http://www.carboncounter.org" rel="nofollow">http://www.carboncounter.org</a>, we calculate the # of tons of CO2 that our household emits each yr (factors include house size, utility bills, type of car) donating to an organization). Then, we donate to an organizaton that works to reduce carbon emissions (eg. carbonfund.org, climatetrust.org).  We usually donate $12 for every ton.  By donating based on how much CO2 we contribute, we become more conscious of what we consume!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1131</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1131</guid>
		<description>I am a huge Whole Foods fan, but I recently read an article that makes me a little uneasy about the company.  Although Whole Foods is a lot &quot;greener&quot; than most other companies, they still have room to improve.  Please read.

http://www.slate.com/id/2138176/</description>
		<content:encoded><![CDATA[<p>I am a huge Whole Foods fan, but I recently read an article that makes me a little uneasy about the company.  Although Whole Foods is a lot &#8220;greener&#8221; than most other companies, they still have room to improve.  Please read.</p>
<p><a href="http://www.slate.com/id/2138176/" rel="nofollow">http://www.slate.com/id/2138176/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deanna rogowski</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1129</link>
		<dc:creator>deanna rogowski</dc:creator>
		<pubDate>Mon, 22 Oct 2007 20:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1129</guid>
		<description>OUR FAMILY WRAPS ALL PRESENTS IN ART WORK THAT MY 5YR OLD TWIN BOYS HAVE DONE AT SCHOOL.THAT WAY-THE PAPER GETS USED AGAIN AND RELATIVES GET BEAUTIFUL DRAWINGS!!!</description>
		<content:encoded><![CDATA[<p>OUR FAMILY WRAPS ALL PRESENTS IN ART WORK THAT MY 5YR OLD TWIN BOYS HAVE DONE AT SCHOOL.THAT WAY-THE PAPER GETS USED AGAIN AND RELATIVES GET BEAUTIFUL DRAWINGS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maud Bech</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1128</link>
		<dc:creator>Maud Bech</dc:creator>
		<pubDate>Tue, 16 Oct 2007 20:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1128</guid>
		<description>Ask for &quot;no ice&quot; or &quot;half ice&quot; when you order a drink.  Imagine the energy involved in cleaning the drinking water and freezing it into ice cubes.  Most of the time those ice cubes end up down the drain, unused!  Really, from an outsider&#039;s perspective, the quanttity of ice used in the US is excessive.</description>
		<content:encoded><![CDATA[<p>Ask for &#8220;no ice&#8221; or &#8220;half ice&#8221; when you order a drink.  Imagine the energy involved in cleaning the drinking water and freezing it into ice cubes.  Most of the time those ice cubes end up down the drain, unused!  Really, from an outsider&#8217;s perspective, the quanttity of ice used in the US is excessive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maud Bech</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1127</link>
		<dc:creator>Maud Bech</dc:creator>
		<pubDate>Tue, 16 Oct 2007 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1127</guid>
		<description>Dear Wholefoods, I commend WF efforts in reducing our carbon footprint.   Hereby some food for thought:
I am from the Netherlands where everyone brings his own bags to the grocery store.  I try to stick to this practice as I shop here at WF in Houston.  Today, the bagging clerk thanked me for bringing my own shoppingbasket.  A suggestion for Wholefoods to encourage their customers to bring/recycle their shopping bags could be to reward customers with a (for example $ 1) donation in their name to a WholeFoods green cause which aims to reduce the carbon footprint even further. .....I cannot see why introducing this in the US is not possible.  It would only be natural that Wholefoods would take the lead in introducing the practice of bring your own bag or sell strong canvas recyclable bags similar to Albert Heijn in the Netherlands.</description>
		<content:encoded><![CDATA[<p>Dear Wholefoods, I commend WF efforts in reducing our carbon footprint.   Hereby some food for thought:<br />
I am from the Netherlands where everyone brings his own bags to the grocery store.  I try to stick to this practice as I shop here at WF in Houston.  Today, the bagging clerk thanked me for bringing my own shoppingbasket.  A suggestion for Wholefoods to encourage their customers to bring/recycle their shopping bags could be to reward customers with a (for example $ 1) donation in their name to a WholeFoods green cause which aims to reduce the carbon footprint even further. &#8230;..I cannot see why introducing this in the US is not possible.  It would only be natural that Wholefoods would take the lead in introducing the practice of bring your own bag or sell strong canvas recyclable bags similar to Albert Heijn in the Netherlands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Patterson</title>
		<link>http://blog.wholefoodsmarket.com/2007/10/globetrotting/#comment-1126</link>
		<dc:creator>Dean Patterson</dc:creator>
		<pubDate>Sat, 13 Oct 2007 16:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://wholefoodsmarket.com/socialmedia/wholegreen/2007/10/01/globetrotting/#comment-1126</guid>
		<description>Use tap water whenever possible. The cost of bottled water production, purification and transportation amounts to approximately one quarter gallon of oil-related hydrocarbon/carbon emissions per gallon of bottled water produced. The taste difference in bottled vs. tap in preparing food (rice, oatmeal, mixed drinks, etc..) is negligible but the environmental impacts are significant.</description>
		<content:encoded><![CDATA[<p>Use tap water whenever possible. The cost of bottled water production, purification and transportation amounts to approximately one quarter gallon of oil-related hydrocarbon/carbon emissions per gallon of bottled water produced. The taste difference in bottled vs. tap in preparing food (rice, oatmeal, mixed drinks, etc..) is negligible but the environmental impacts are significant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

