<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthy Tip: Meet Your Health Goals</title>
	<atom:link href="http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/</link>
	<description>The Official Whole Foods Market Blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:14:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jann</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-40488</link>
		<dc:creator>Jann</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-40488</guid>
		<description>Here&#039;s a research report that indicates the skin patch test for iodine levels is not reliable.

http://www.optimox.com/pics/Iodine/updates/UNIOD-02/UNIOD_02.htm

The author says the iodine/iodide loading test is more accurate. 

Too bad the skin patch test is not accurate since it is less expensive and easy to do.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a research report that indicates the skin patch test for iodine levels is not reliable.</p>
<p><a href="http://www.optimox.com/pics/Iodine/updates/UNIOD-02/UNIOD_02.htm" rel="nofollow">http://www.optimox.com/pics/Iodine/updates/UNIOD-02/UNIOD_02.htm</a></p>
<p>The author says the iodine/iodide loading test is more accurate. </p>
<p>Too bad the skin patch test is not accurate since it is less expensive and easy to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-33345</link>
		<dc:creator>Joann</dc:creator>
		<pubDate>Sun, 15 Nov 2009 04:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-33345</guid>
		<description>To Stephanie: Shelley is right.  It could be Thyroid.  One way I test mine is to get a bottle of Iodine at the drug store.  I read this some where years ago.  Place some iodine on the hip or thigh about the size of a sliver dollar.  Wait 24 hrs.  If its still there the thyroid is probably o.k.  If its gone then repeat every 24 hrs until it stays on the skin. Then check every 2-3 months.</description>
		<content:encoded><![CDATA[<p>To Stephanie: Shelley is right.  It could be Thyroid.  One way I test mine is to get a bottle of Iodine at the drug store.  I read this some where years ago.  Place some iodine on the hip or thigh about the size of a sliver dollar.  Wait 24 hrs.  If its still there the thyroid is probably o.k.  If its gone then repeat every 24 hrs until it stays on the skin. Then check every 2-3 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-28182</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-28182</guid>
		<description>Great for promoting a mainly plant-based diet! The only thing I&#039;d add is to keep it mostly raw too, as cooking destroys the nutrients in almost all foods.</description>
		<content:encoded><![CDATA[<p>Great for promoting a mainly plant-based diet! The only thing I&#8217;d add is to keep it mostly raw too, as cooking destroys the nutrients in almost all foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-28137</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-28137</guid>
		<description>Wow, what a great idea but how do I know what is my nutritional or healthy eating goals are? Figured I just eat the proper serving recommended by the ever evolving food pyramid recently updated by the government.</description>
		<content:encoded><![CDATA[<p>Wow, what a great idea but how do I know what is my nutritional or healthy eating goals are? Figured I just eat the proper serving recommended by the ever evolving food pyramid recently updated by the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Holm</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-28113</link>
		<dc:creator>Terri Holm</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-28113</guid>
		<description>I was looking for guidelines to change my eating habits to be sure i have my daily requirement. Great article..thanks..</description>
		<content:encoded><![CDATA[<p>I was looking for guidelines to change my eating habits to be sure i have my daily requirement. Great article..thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midori</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-28075</link>
		<dc:creator>Midori</dc:creator>
		<pubDate>Sun, 27 Sep 2009 21:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-28075</guid>
		<description>I love this idea! Too often I cook mindlessly and regret it later. My chart includes colors of fruits and veg plus fiber and omega 3s. I think for now I&#039;ll try to get several servings from each category each week, rather than trying to fit everything in every day. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>I love this idea! Too often I cook mindlessly and regret it later. My chart includes colors of fruits and veg plus fiber and omega 3s. I think for now I&#8217;ll try to get several servings from each category each week, rather than trying to fit everything in every day. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-27992</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-27992</guid>
		<description>Stephanie: I am not a vegan; however, I too was overweight &amp; weighed 161 lbs 6 months ago (I am also 5&#039;4&quot;).  I have since limited my calories to 1200/day (1500 MAX) and work out at least 5 times a week with an hour cardio &amp; half hour mat/yoga/pilates workout.  It has helped me lose 22 lbs in 6 months &amp; I know you can do it too.

I came to the realization that my metabolism was not like others (unfortunately) &amp; that I have to work harder than most to lose the weight.  I have also lost inches, which helps clothing shrink, too!
Good luck.</description>
		<content:encoded><![CDATA[<p>Stephanie: I am not a vegan; however, I too was overweight &amp; weighed 161 lbs 6 months ago (I am also 5&#8242;4&#8243;).  I have since limited my calories to 1200/day (1500 MAX) and work out at least 5 times a week with an hour cardio &amp; half hour mat/yoga/pilates workout.  It has helped me lose 22 lbs in 6 months &amp; I know you can do it too.</p>
<p>I came to the realization that my metabolism was not like others (unfortunately) &amp; that I have to work harder than most to lose the weight.  I have also lost inches, which helps clothing shrink, too!<br />
Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-27989</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-27989</guid>
		<description>I love list - someday I will have so many lists that I will be found buried under them.  Saying this - I like your list and I will make one that fits my needs.  Go lists!</description>
		<content:encoded><![CDATA[<p>I love list &#8211; someday I will have so many lists that I will be found buried under them.  Saying this &#8211; I like your list and I will make one that fits my needs.  Go lists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-27972</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-27972</guid>
		<description>To Stephanie:
I&#039;m a physician who practices holistic medicine.  Thyroid is very misunderstood among traditional docs.  Often they will say it&#039;s normal when it absolutely is not.  Most of the time they just check a TSH and no other paramaters...which is okay if you have no problems.  But if you are eating normally, exercising, etc and packing on pounds or if you have other hypothyroid symptoms (dry skin, constipation, fatigue, body aches), then you may want to investigate further!
Shelley</description>
		<content:encoded><![CDATA[<p>To Stephanie:<br />
I&#8217;m a physician who practices holistic medicine.  Thyroid is very misunderstood among traditional docs.  Often they will say it&#8217;s normal when it absolutely is not.  Most of the time they just check a TSH and no other paramaters&#8230;which is okay if you have no problems.  But if you are eating normally, exercising, etc and packing on pounds or if you have other hypothyroid symptoms (dry skin, constipation, fatigue, body aches), then you may want to investigate further!<br />
Shelley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://blog.wholefoodsmarket.com/2009/09/healthy-tip-meet-your-health-goals/#comment-27970</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wholefoodsmarket.com/?p=2449#comment-27970</guid>
		<description>Stephanie, it&#039;s not possible to fully answer your question because your metabolism may be different from mine or someone else&#039;s.  I lost 15 pounds a year ago, and I&#039;ve maintained the new weight for a year.  Even healthy foods can put on pounds if the quantity is excessive.  I think the only way anyone can lose is by taking a painfully honest look at consumption, and then eat less.  The evidence is that most people eat more than they realize -- a nibble here, a second portion there.  The French are thin because they eat small portions and don&#039;t snack.  Michael Pollan&#039;s mantra is useful:  Eat food.  Not a lot.  Mostly plants.</description>
		<content:encoded><![CDATA[<p>Stephanie, it&#8217;s not possible to fully answer your question because your metabolism may be different from mine or someone else&#8217;s.  I lost 15 pounds a year ago, and I&#8217;ve maintained the new weight for a year.  Even healthy foods can put on pounds if the quantity is excessive.  I think the only way anyone can lose is by taking a painfully honest look at consumption, and then eat less.  The evidence is that most people eat more than they realize &#8212; a nibble here, a second portion there.  The French are thin because they eat small portions and don&#8217;t snack.  Michael Pollan&#8217;s mantra is useful:  Eat food.  Not a lot.  Mostly plants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

